| Sr. No. | Department | Nos. | Remarks |
|---|---|---|---|
| 1 | Project Managent Office | 2 | |
| 2 | Project Controls | 6 | |
| 3 | Highway | 23 | |
| 4 | Structure | 32 | |
| 5 | Survey | 15 | |
| 6 | Quality | 25 | |
| 7 | Legal & Liasoning | 2 | |
| 8 | Safety | 6 | |
| 9 | HR & Admin | 15 | |
| 10 | Procurement | 3 | |
| 11 | Accounts | 1 | |
| 12 | Plant & Equipments | 358 | |
| 13 | Store | 21 | |
| 14 | Electrical | 3 | |
| 15 | Production Management | 3 | |
| 515 |