| Sr. No. | From | To | Length | LHS | RHS | Gut | Village | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 542130 | 542300 | 170 | 170 | 170 | 237, 240, 248, 249/1, 249/2, 247/4 | Nimbal | In this stretch, we have already completed WMM & applied the primer coat. However, while preparing for the DBM landowner along with the villagers stopped the work claiming that they had received lesser compensation with respect to actual measurement. |
| 2 | 542300 | 542500 | 200 | 200 | 200 | Nimbal | In this stretch, while embankment work in progress, the landowner, stopped the work, claiming that they had received lesser compensation with respect to the actual measurement taken. | |
| 3 | 542500 | 542770 | 270 | 270 | 270 | Nimbal | In this stretch, we have already completed the SG top. However, while preparing CTSB, the landowners stopped the work claiming that they had received lesser compensation compare to the actual measurement taken. | |
| 4 | 542770 | 542800 | 30 | 30 | 30 | Nimbal | In this stretch, while embankment work in progress, the landowner, stopped the work, claiming that they had received lesser compensation compared to the actual measurement taken. | |
| 5 | 542800 | 543000 | 200 | 200 | 200 | Nimbal | In this stretch, we have already completed the DBM. However while shoulder-filling work in progress, the landowners, stopped the work claiming that they had received lesser compensation compared to the actual measurement taken. | |
| 6 | 543000 | 543350 | 350 | 350 | 350 | Nimbal | In this stretch, while starting excavation for culvert & embankment layers landowners, stopped the work claiming that they had received lesser compensation compared to the actual measurement taken. | |
| 7 | 543350 | 543640 | 290 | 290 | 290 | 238/3 & 4 | Nimbal | Sandalwood Trees |
| 8 | 543650 | 543750 | 100 | 100 | 100 | 233 | Nimbal | In this strech there is ditch but Landowner stopped the work claiming that he had not received the payment of well. The CALA Kartnatka not ready to for payment also. |
| 9 | 545830 | 545920 | 90 | 90 | 90 | 140 | Dudhani | Forest Land |
| 10 | 545920 | 546075 | 155 | 155 | 155 | 140 | Dudhani | Forest Land |
| 11 | 546100 | 546175 | 75 | 75 | 0 | 209/1 | Dudhani | Forest Land |
| 12 | 547420 | 547830 | 410 | 410 | 410 | 192, 197 | Dudhani | Forest Land |
| 2340 | 2265 | |||||||
| Total Hindrances |
2.30
|
|||||||