Sr. No. | Department | Nos. | Remarks |
---|---|---|---|
1 | Project Managent Office | 2 | |
2 | Planning & Monitoring | 2 | |
3 | Billing & Budgeting | 4 | |
4 | Highway | 18 | |
5 | Structure | 33 | |
6 | Survey | 15 | |
7 | Quality | 25 | |
8 | Legal & Liasoning | 2 | |
9 | Safety | 5 | |
10 | HR & Admin | 19 | |
11 | Procurement | 3 | |
12 | Accounts | 2 | |
13 | Plant & Equipments | 294 | |
14 | Store | 21 | |
15 | Electrical | 3 | |
16 | Production Management | 5 | |
453 |