| Sr. No. | Department | Nos. | Remarks |
|---|---|---|---|
| 1 | Project Managent Office | 2 | |
| 2 | Planning & Monitoring | 2 | |
| 3 | Billing & Budgeting | 5 | |
| 4 | Highway | 20 | |
| 5 | Structure | 34 | |
| 6 | Survey | 15 | |
| 7 | Quality | 27 | |
| 8 | Legal & Liasoning | 2 | |
| 9 | Safety | 4 | |
| 10 | HR & Admin | 21 | |
| 11 | Procurement | 3 | |
| 12 | Accounts | 2 | |
| 13 | Plant & Equipments | 329 | |
| 14 | Store | 22 | |
| 15 | Electrical | 5 | |
| 16 | Production Management | 3 | |
| 496 |